<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mangalary &#187; Government</title>
	<atom:link href="http://mangalary.revler.com/index.php/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://mangalary.revler.com</link>
	<description>Something new lurking at your view</description>
	<lastBuildDate>Mon, 21 Mar 2011 12:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The World&#8217;s Best Country</title>
		<link>http://mangalary.revler.com/2010/08/the-worlds-best-country/</link>
		<comments>http://mangalary.revler.com/2010/08/the-worlds-best-country/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:05:23 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=915</guid>
		<description><![CDATA[Got a glance at the Newsweek website where they have posted on August 15, 2010, The World&#8217;s Best Countries. They have based their ranking according to five categories, which includes Education, Health, Quality of Life, Economic Dynamism and Political Environment. It shows that the Best Country in the World, according to Newsweek, is Finland. Finland has the the highest score at the Education category of 100%, that only shows that education was their country&#8217;s highest priority.  Health was scored 90.34%, Quality of Life is 91.48%, Economic Dynamism 70.49% and Political Environment is 92.57%. Philippines was ranked 63rd right next to Cambodia, which the Quality of Life has the lowest score among the categories of 57.87, next to Vietnam. If you want to migrate to a new country, you should choose the Top 10 among them. Here is the list of the TOP 10 ranked as the World&#8217;s Best Country. 1. Finland 2. Switzerland 3. Sweden 4. Australia 5. Luxemberg 6. Norway 7. Canada 8. Netherlands 9. Japan 10. Denmark Source: Newsweek (The World&#8217;s Best Countries)]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/08/the-worlds-best-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Benigno &#8220;Noynoy&#8221; Aquino&#8217;s SONA</title>
		<link>http://mangalary.revler.com/2010/07/president-benigno-noynoy-aquinos-sona/</link>
		<comments>http://mangalary.revler.com/2010/07/president-benigno-noynoy-aquinos-sona/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:48:11 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=887</guid>
		<description><![CDATA[This is the President Benigno &#8220;Noynoy&#8221; Aquino&#8217;s speech during his State of the Nations Address (SONA) on July 26, 2010. Part 1 Part 2 Part 3 Part 4 Part 5]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/07/president-benigno-noynoy-aquinos-sona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Want to Bribe a Police in Singapore?</title>
		<link>http://mangalary.revler.com/2010/07/do-you-want-to-bribe-a-police-in-singapore/</link>
		<comments>http://mangalary.revler.com/2010/07/do-you-want-to-bribe-a-police-in-singapore/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:29:17 +0000</pubDate>
		<dc:creator>vilog</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=824</guid>
		<description><![CDATA[When someone returns the money, which is left from a taxi cab, we call it the act of kindness.  A man returned a bag of jewelry would be the act of honesty.  These are the Good Samaritans that are REARLY seen in the headlines of the Philippine news media. Why?  Because all we hear are nothing but the killings, gozzips and everything bad about the news, shall we say&#8230; How about the police?  Do we hear any good news about what they have done lately? This is what I want to share to you. In Singapore, recently, a man was arrested because he was drunk and driving.  The surprising thing is, he bribed the policemen of S$10,000 to let him go.  The police, as undoubtedly honest, did not took the lure and still brought him to jail.  He was then filed with a case of bribery in the Graft and Corruption Council. Never in my entire life had I heard of these news in the Philippines.  The government itself is not acting on this.  I hope the present government shall impose this kind of act.]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/07/do-you-want-to-bribe-a-police-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Election 2010 Results</title>
		<link>http://mangalary.revler.com/2010/05/philippine-election-2010-results/</link>
		<comments>http://mangalary.revler.com/2010/05/philippine-election-2010-results/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:19:33 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[2010 Presidential Candidates]]></category>
		<category><![CDATA[noynoy aquino]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=742</guid>
		<description><![CDATA[Who said that the surveys are out of order?  Those who are sour graping about it should now hide for they don&#8217;t know the purpose of statistics.  You should all be ashamed of yourselves. The result of the Philippine Election 2010 is here and will never be termed as rigged election.  It is automated but somehow others are still looking for something to turn the numbers up side down. Now, what can they say about these results? The Philippine Election 2010 Result﻿﻿ Noynoy Aquino took a great lead against Erap Estrada.  The Filipinos are now waiting for the Noynoy&#8217;s next move on to the so called &#8220;CORRUPTS&#8221; and how he deal with the winning Marcos&#8217;s. Let&#8217;s see&#8230;]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/05/philippine-election-2010-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our President Needs a Salary Upgrade?</title>
		<link>http://mangalary.revler.com/2010/04/our-president-needs-a-salary-upgrade/</link>
		<comments>http://mangalary.revler.com/2010/04/our-president-needs-a-salary-upgrade/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:22:21 +0000</pubDate>
		<dc:creator>vilog</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[2010 Presidential Candidates]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=721</guid>
		<description><![CDATA[I wonder why Singapore has the best transportation system and nice place to work and live in.  The climate are almost the same with the Philippines, less the typhoons and earthquakes. Philippines is rich in natural resources, that proves the existence of mines allover the archipelago. Got a chance to chat with a Singaporean and I did get a lot of information about their country.  He said that the problem in the Philippines is firstly, corruption inside the government and crawling down to the private level.  Don&#8217;t raise your eyebrows, this is the FACT. Why do we have corruption? It is because of the low salary grade  of government officials.  Why? The salary of the President in the Philippines, leading the whole 7,000 + island into one nation, minding all difficult tasks in every Departments, is just merely  Php 63,525 a month.  Then a businessman offers the President, millions of dollars as a token of appreciation.  Do you think the President will not take this offer? Do you know how much the Prime Minister of Singapore receives in a month?  An equivalent of PHP 3,000,000.00! Now I asked him again. Is it the attitude or the salary grade? Whatever it [...]]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/04/our-president-needs-a-salary-upgrade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7-Eleven (GULP) Poll Survey on 2010 Elections Results!</title>
		<link>http://mangalary.revler.com/2010/03/7-eleven-gulp-poll-survey-on-2010-elections-results/</link>
		<comments>http://mangalary.revler.com/2010/03/7-eleven-gulp-poll-survey-on-2010-elections-results/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:58:15 +0000</pubDate>
		<dc:creator>vilog</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[2010 Presidential Candidates]]></category>
		<category><![CDATA[7-Eleven]]></category>
		<category><![CDATA[gibo teodoro]]></category>
		<category><![CDATA[manny villar]]></category>
		<category><![CDATA[noynoy aquino]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[sws survey]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=692</guid>
		<description><![CDATA[&#8220;A sip of Gulp at 7-Eleven on a hot summer day quenches your thirst away.&#8221; While I was sipping and looking outside the window of 7-Eleven.  Presidential Candidates 2010 banners are scattered in every inch of walls and hanging, dangling on to the street lights. I looked around the 7-eleven store, took a deep breath and said, &#8220;Thank God, no views of banners and election paraphernalia inside this store.&#8221;  Then took another sip of Gulp and&#8230;&#8221;What the&#8230;this cup has it!&#8221; 7-Eleven in 2000, started a Presidential poll in the United States using their coffee cup, where customer choose a cup for George W. Bush or Al Gore and in 2004 for George W. Bush and John Kerry. But, it didn&#8217;t stopped there.  In 2008, another poll from 7-eleven was conducted for Barack Obama and John McCain and that closely matched the official election results. Now, about 450 branches of 7-eleven in the Philippines recently conducted a Presidential survey based on the sale of their Gulp cups.  A customer will choose on what cup he likes for his Gulp.  Each cup has the color and the face of each Presidential Candidate. The result was released and Noynoy Aquino made a 58% [...]]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/03/7-eleven-gulp-poll-survey-on-2010-elections-results/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Liberal Party Line Up for 2010 Election</title>
		<link>http://mangalary.revler.com/2010/02/liberal-party-line-up-for-2010-election/</link>
		<comments>http://mangalary.revler.com/2010/02/liberal-party-line-up-for-2010-election/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:23:22 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[noynoy aquino]]></category>
		<category><![CDATA[pulse asia survey]]></category>
		<category><![CDATA[sws survey]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=485</guid>
		<description><![CDATA[The Liberal Party Presidential standard-bearer Sen. Noynoy Aquino has kept his top position on surveys.  I don&#8217;t want to discuss about it here.  He have made few endorsement for his colleagues, giving us clues about his senatorial line ups. Few of them were introduced.  The question is, who are his Senatorial line up? There were ten of them chosen in Liberal Party Senatorial slate. I have prepared the Liberal Party line up from Presidential to Senatorial. They will paint the country yellow. Liberal Party President Liberal Party Vice-President Liberal Party Senatorial Line Up Here is the list of the people to lead our country after May 2010.  It is in your hands whom you want to vote in May 2010.  Just remember&#8230;DO NOT SELL YOUR VOTES. Other Related Topics: Nacionalista Party Line Up for 2010 Election]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/02/liberal-party-line-up-for-2010-election/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nacionalista Party Line Up for 2010 Election</title>
		<link>http://mangalary.revler.com/2010/02/nacionalista-party-line-up-for-2010-election/</link>
		<comments>http://mangalary.revler.com/2010/02/nacionalista-party-line-up-for-2010-election/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:49:05 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[2010 Presidential Candidates]]></category>
		<category><![CDATA[manny villar]]></category>
		<category><![CDATA[NACIONALISTA PARTY]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=484</guid>
		<description><![CDATA[Enough of that C5 Road Project and farms converted to subdivision allegations thrown against Manny Villar.   We should also focus on his line ups. Nacionalista Party endorsed Manny Villar as their standard-bearer for the Presidential 2010 election. But who are the people in Nacionalista Senatorial Line Up? I have prepared a complete list from Presidential to the Senatorial line up below. Nacionalista Party Presidential Standard-Bearer Nacionalista Party Vice President Nacionalista Party Senatorial Line Up The Nacionalista cards were laid and it&#8217;s up to you whom to vote this Election 2010&#8230;whoever your bet is, PLEASE DON&#8221;T SELL YOUR VOTES. Other Related Topics: Liberal Party Line Up for 2010 Election]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/02/nacionalista-party-line-up-for-2010-election/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.384 seconds -->

