<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mangalary &#187; How To&#039;s and What Is?</title>
	<atom:link href="http://mangalary.revler.com/index.php/category/how-tos-and-what-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://mangalary.revler.com</link>
	<description>Something new lurking at your view</description>
	<lastBuildDate>Mon, 21 Mar 2011 12:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>6.0 Earthquake at Babuyan Islands, PHILIPPINES</title>
		<link>http://mangalary.revler.com/2011/03/6-0-earthquake-at-babuyan-islands-philippines/</link>
		<comments>http://mangalary.revler.com/2011/03/6-0-earthquake-at-babuyan-islands-philippines/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 10:14:36 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[How To&#39;s and What Is?]]></category>
		<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=1107</guid>
		<description><![CDATA[A magnitude of 6.0 was felt at: BABUYAN ISLANDS REGION, PHILIPPINES Sunday, March 20, 2011 at 08:26:11 UTC 19.008°N, 121.261°E horizontal +/- 13 km (8.1 miles); depth fixed by location program Sunday, March 20, 2011 at 04:26:11 PM at epicenter 114 km (70 miles) NE of Laoag, Luzon, Philippines 174 km (108 miles) SSW of Basco, Batan Islands, Philippines 216 km (134 miles) NNW of Ilagan, Luzon, Philippines 488 km (303 miles) N of MANILA, Philippines Source: NOAA Pacific Tsunami Warning Center Beware on AFTER SHOCKS&#8230;..]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2011/03/6-0-earthquake-at-babuyan-islands-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPCAT Results for 2011 (AY2011-2012)</title>
		<link>http://mangalary.revler.com/2011/01/upcat-results-for-2011-ay2011-2012/</link>
		<comments>http://mangalary.revler.com/2011/01/upcat-results-for-2011-ay2011-2012/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:11:59 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[How To&#39;s and What Is?]]></category>
		<category><![CDATA[UPCAT Results]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=1077</guid>
		<description><![CDATA[The result for the UPCAT is now for release.  The test is for the incoming freshmen (AY 2011-2012) of the University of the Philippines. There are two ways to check for the UPCAT results, it can be through the link below and the Office of Admissions. UPCAT Results 2011 &#8211; Stickbread Solutions UPCAT Results 2011 &#8211; MVS UPCAT Results 2011 &#8211; Preginet The results can be viewed at the Office of Admissions on the first week of January, 2011. To all those who passed the test, Congratulations!]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2011/01/upcat-results-for-2011-ay2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New i3DG: Palm Top Theater</title>
		<link>http://mangalary.revler.com/2010/12/the-new-i3dg-palm-top-theater/</link>
		<comments>http://mangalary.revler.com/2010/12/the-new-i3dg-palm-top-theater/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:30:27 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[i3DG]]></category>
		<category><![CDATA[Palm Top Theater]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=1048</guid>
		<description><![CDATA[Have you experienced watching movie in 3D?  It&#8217;s in the widescreen, right?  How about if it&#8217;s as small as your palm? A new revolution of 3D gadgets that will change the way you see things at your palms.  This will be interfaced with your touch phones.  This is the Palm Top Theater i3DG, where everything you see 3D is at your palm. With an easy-insert- to- phone features and a light-weight material, you can enjoy your viewing anytime and anywhere. Watch the video with the Demo of the Palm Top Theater i3DG&#8230;]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/12/the-new-i3dg-palm-top-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IELTS Score to Points System of Canada</title>
		<link>http://mangalary.revler.com/2010/12/ielts-score-to-points-system-of-canada/</link>
		<comments>http://mangalary.revler.com/2010/12/ielts-score-to-points-system-of-canada/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:05:40 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[IELTS]]></category>
		<category><![CDATA[IELTS Review]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=1009</guid>
		<description><![CDATA[Migrating and working to Canada needs an IELTS exam.  You need to pass their band score as per their requirement. The following are the test scores equivalence chart for the General Training category. Listening 7.5 to 9.0 &#8211; (4 points) 5.5 to 7.0 &#8211; (2points) Reading 6.5 to 9.0 &#8211; (4 points) 5.0 to 6.0 &#8211; (2points) Writing 6.5 to 9.0 &#8211; (4 points) 5.5 to 6.0 &#8211; (2points) Speaking 6.5 to 9.0 &#8211; (4 points) 5.5 to 6.0 &#8211; (2points) How to convert my Test Score to the Points System? If you have the results from the IELTS test center, it indicates the score written as band score.  Given that you have achieved scores for the following  : example: Listening=7.5 &#8211;&#62; 4 points Reading  =6.5 &#8211;&#62; 4 points Writing   =6.0 &#8211;&#62; 2 points Speaking =5.5 &#8212;&#62; 2 points Total &#8212;-&#62;12points Your total points will be 12, and the maximum is 16 points. As for the Canadian points system, you have to add the 12 points to your eligibility points to achieve the minimum of 67.  So, you need 55 points from the other eligibility criteria to pass. Give us some news if you have passed the test by [...]]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/12/ielts-score-to-points-system-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IELTS Review Centers in Manila, Philippines</title>
		<link>http://mangalary.revler.com/2010/11/ielts-review-centers-in-manila-philippines/</link>
		<comments>http://mangalary.revler.com/2010/11/ielts-review-centers-in-manila-philippines/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:32:27 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[How To&#39;s and What Is?]]></category>
		<category><![CDATA[IELTS]]></category>
		<category><![CDATA[IELTS Review]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=993</guid>
		<description><![CDATA[If you&#8217;re planning to take IELTS. You have to know how proficient you are in speaking, reading and writing in English.  If you&#8217;re confident enough to take the test and get a band score of 9, then go ahead try to take the IELTS exam. You can check how to take IELTS exam in Manila here. But if you&#8217;re still shy or maybe not sure how you speak well, there are some schools or review centers where you can enroll and review the IELTS course.  But this will cost you few Pesos. Here is the list where you can enroll for the IELTS review. IDP 2/F Pioneer House Makati 108 Paseo de Roxas Legaspi Village, Makati City 1229 Philippines..Map Office Hours: Monday - Friday: 9.30am-4:00pm Saturday: 8:30am-3:00pm http://www.philippines.idp.com/contact_us/manila.aspx CRM Suites 209 &#38; 226 Cityland Condominium 8, #98 Sen. Gil Puyat Ave., Makati City 1200 Contact: http://ielts-philippines.com/contact/ R.A. GAPUZ (SM Manila) 5th Floor Phase II, SM City Manila Tel. No. 404-0961; 522-2254 Office Hours: 10:00 AM to 9:00 PM http://www.ragapuzreview.com/contact.php Royal PENTAGON Review Specialists, Inc. (PENTAGON) 2/F RG Casas Bldg. 886 G. Tolentino cor. España Blvd., Sampaloc, Manila Philippines Contact:  309-9582 http://pentagonreview.tripod.com/contactus.html Good luck and may your result be in a 9 band&#8230;Post [...]]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/11/ielts-review-centers-in-manila-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make iPhone Apps for Non Programmers</title>
		<link>http://mangalary.revler.com/2010/11/how-to-make-iphone-apps-for-non-programmers/</link>
		<comments>http://mangalary.revler.com/2010/11/how-to-make-iphone-apps-for-non-programmers/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 15:26:34 +0000</pubDate>
		<dc:creator>vilog</dc:creator>
				<category><![CDATA[How To&#39;s and What Is?]]></category>
		<category><![CDATA[how to make apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=990</guid>
		<description><![CDATA[I sometimes spend playing on iPhone Apps during my spare time.  It keeps me alive for a day especially those days when stressed from work. Playing and doing something out from your daily work routine is such a positive way to be calm and relax.  There is a Facebook fan page that I like most where all posts are totally positive.  It&#8217;s called POSITIVE INPUTS, where you can receive posts with everything pleasant, happy and everything that calms your mind.  Not the other kind of Pages where jokes are so cruel. I also like most of those Facebook apps where I can play within the Facebook site.  This apps may even have their own at the iPhone, where you can play and use it with mobility. Playing is good, but I wondered if I could make one?  I stumbled upon a product that teaches people, mostly non-programmer or with no experience on programming at all, to be able to make one.  This is the product, How To Create iPhone Apps. They have been earning thousands of dollars doing apps and have even made the iFART apps famous which earns around $54,000 ++ in just 30 days. Cool! How do I get [...]]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/11/how-to-make-iphone-apps-for-non-programmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Select All Friends in Facebook</title>
		<link>http://mangalary.revler.com/2010/11/5-steps-to-select-all-friends-in-facebook/</link>
		<comments>http://mangalary.revler.com/2010/11/5-steps-to-select-all-friends-in-facebook/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 14:36:11 +0000</pubDate>
		<dc:creator>vilog</dc:creator>
				<category><![CDATA[How To&#39;s and What Is?]]></category>
		<category><![CDATA[username in facebook]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=958</guid>
		<description><![CDATA[I have a problem selecting all my friends when I want to suggest a certain Page in Facebook.  Clicking it one at a time is so stressful specially when you got 500++ friends. What to do? Luckily, after my research on the net, got my question answered. 1. Go to the Page that you want to Suggest to Friends. 2. On the lower portion of the Page profile, click &#8220;Suggest to Friends&#8221;. 3. A pop-up page opens displaying all of your friends. 4. At the browser tool bar, where you usually type in the website or domain name, copy the code below and paste it on the toolbar. example. Instead of www.facebook.com/probsolver or mangalary.revler.com you copy the code, in red font, below: javascript:elms=document.getElementById(&#8216;friends&#8217;).getElementsByTagName(&#8216;li&#8217;);for(var fid in elms){if(typeof elms[fid] === &#8216;object&#8217;){fs.click(elms[fid]);}} then paste it on the toolbar, then press ENTER. 5. All of your friends will be selected. 6. Click Send Invitation. Your problem is solved.]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/11/5-steps-to-select-all-friends-in-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Samsung Galaxy Tab and How Much?</title>
		<link>http://mangalary.revler.com/2010/11/features-of-samsung-galaxy-tab-and-how-much/</link>
		<comments>http://mangalary.revler.com/2010/11/features-of-samsung-galaxy-tab-and-how-much/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:26:58 +0000</pubDate>
		<dc:creator>vilog</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[galaxy tab feature]]></category>
		<category><![CDATA[samsung galaxy tab]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=955</guid>
		<description><![CDATA[I now promise to save a dollar a day. This is not for the purpose of charity, not for my wife either.  This is to buy a new Samsung Galaxy Tab, which they call the high-powered machine. Samsung Galaxy Tab will feature a 7-inch display, front- and rear-facing cameras, a 1GHz Hummingbird processor, Flash 10.1 support, the &#8220;Media Hub&#8221; content platform, and Android 2.2, the latest iteration of Google&#8217;s Android operating system. So far, so good, it&#8217;s a Google friendly unit. The price is in the range of SGD1,400 or PHP46,200 or USD1,000.  I indicated that it is only the range, but you can ask your nearest electronics/cellphone shop about their deal. What else can you ask for? View the Samsung Galaxy Tab features to see what I mean&#8230;]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/11/features-of-samsung-galaxy-tab-and-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.453 seconds -->

