<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mangalary &#187; Technology</title>
	<atom:link href="http://mangalary.revler.com/index.php/category/how-tos-and-what-is/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mangalary.revler.com</link>
	<description>Something new lurking at your view</description>
	<lastBuildDate>Mon, 21 Mar 2011 12:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The New i3DG: Palm Top Theater</title>
		<link>http://mangalary.revler.com/2010/12/the-new-i3dg-palm-top-theater/</link>
		<comments>http://mangalary.revler.com/2010/12/the-new-i3dg-palm-top-theater/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:30:27 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[i3DG]]></category>
		<category><![CDATA[Palm Top Theater]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=1048</guid>
		<description><![CDATA[Have you experienced watching movie in 3D?  It&#8217;s in the widescreen, right?  How about if it&#8217;s as small as your palm? A new revolution of 3D gadgets that will change the way you see things at your palms.  This will be interfaced with your touch phones.  This is the Palm Top Theater i3DG, where everything you see 3D is at your palm. With an easy-insert- to- phone features and a light-weight material, you can enjoy your viewing anytime and anywhere. Watch the video with the Demo of the Palm Top Theater i3DG&#8230;]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/12/the-new-i3dg-palm-top-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features of Samsung Galaxy Tab and How Much?</title>
		<link>http://mangalary.revler.com/2010/11/features-of-samsung-galaxy-tab-and-how-much/</link>
		<comments>http://mangalary.revler.com/2010/11/features-of-samsung-galaxy-tab-and-how-much/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:26:58 +0000</pubDate>
		<dc:creator>vilog</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[galaxy tab feature]]></category>
		<category><![CDATA[samsung galaxy tab]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=955</guid>
		<description><![CDATA[I now promise to save a dollar a day. This is not for the purpose of charity, not for my wife either.  This is to buy a new Samsung Galaxy Tab, which they call the high-powered machine. Samsung Galaxy Tab will feature a 7-inch display, front- and rear-facing cameras, a 1GHz Hummingbird processor, Flash 10.1 support, the &#8220;Media Hub&#8221; content platform, and Android 2.2, the latest iteration of Google&#8217;s Android operating system. So far, so good, it&#8217;s a Google friendly unit. The price is in the range of SGD1,400 or PHP46,200 or USD1,000.  I indicated that it is only the range, but you can ask your nearest electronics/cellphone shop about their deal. What else can you ask for? View the Samsung Galaxy Tab features to see what I mean&#8230;]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/11/features-of-samsung-galaxy-tab-and-how-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Programming</title>
		<link>http://mangalary.revler.com/2010/10/learning-programming/</link>
		<comments>http://mangalary.revler.com/2010/10/learning-programming/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:37:05 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=943</guid>
		<description><![CDATA[Programming is really tough and takes a lot of effort and I tell you, motivation.  There are a lot of tools for programming out there and they are up for grabs.  Some of them are FREE and some will cost you a dollar. You are eager to learn the program, then you ask yourself, &#8220;What am I going to learn first?&#8221; There are a lot of programming tools. JAVA, SOAP, GD for Captcha, CGI, PHP 5, MySQL, Ruby On Rails, SSH, Perl, Chilisoft ASP, Python, SSI , Cron, FrontPage, Curl, C++, Absolute C, Assembler and many more&#8230; How to Decide? You have these tools and I swear, your brain comes to a halt this time.  But think of what you need to know? You need to make your target. What project are working at. Choose which of these tools can your project will benefit from. Learn from the Basics All the knowledge we have now came from the basics.  You cannot read a word without knowing the ABC&#8217;s.  All you need to do is choose the basic programming language, ex: Assembly Language, programming to the lowest level.  Or you may try the Turbo C and the C++. These are the tools [...]]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/10/learning-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Making of &#8220;The Clash of the Titans&#8221;</title>
		<link>http://mangalary.revler.com/2010/03/the-making-of-the-clash-of-the-titans/</link>
		<comments>http://mangalary.revler.com/2010/03/the-making-of-the-clash-of-the-titans/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:26:55 +0000</pubDate>
		<dc:creator>vilog</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[clash of the titans]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=687</guid>
		<description><![CDATA[The story Clash of the Titans is all about gods and goddesses.  Perseus, Medusa, Zeus, etc&#8230;They are just one of the characters that you could dig on to this story. On April 1, 2010, it will be showed on the screens of Singapore.  It will be a great hit and hopefully a good one. Have you ever wondered how they made this movie?  Jumping actors, killing beast all over the creeks and mountains is just an amazing sight for the adventure movie lovers. Take a look at the making of this movie with this video clip.]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/03/the-making-of-the-clash-of-the-titans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sand Generates Power in Bloom Box?</title>
		<link>http://mangalary.revler.com/2010/02/how-sand-generates-power-in-bloom-box/</link>
		<comments>http://mangalary.revler.com/2010/02/how-sand-generates-power-in-bloom-box/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:26:23 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bloom box]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=502</guid>
		<description><![CDATA[In college, we have studied how beach sand transforms to a silicon wafer from a silicon ingot .  This happens when sand subjects to a high temperature, thus extracting silicon element from it.  It is then used as an important base for semiconductor manufacturing such as integrated circuit. Today, silicon is not just for electronics, it is now used to compete with those traditional power generating grids.  It will also minimize the electricity bills. How do we use silicon to minimize electricity bills? Bloom Energy developed what they called the &#8220;Bloom Box&#8221; where electricity is generated inside the box to power our home and industries. It started from a silicon base which is integrated on to a square wafer and with the combination of other elements including fuel, which is natural gas applied to one side of the wafer and oxygen to the other, thus produces electricity. ﻿These wafers are then piled to form a box, the &#8220;Bloom Box&#8221; and placed with the components to form the Energy Servers.   This will be connected to the main supply as the electrical source for home and industry.  Bloom Energy had installed 5 boxes of this at eBay and have generated a [...]]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/02/how-sand-generates-power-in-bloom-box/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zeus Attacks Internet Data</title>
		<link>http://mangalary.revler.com/2010/02/zeus-attacks-internet-data/</link>
		<comments>http://mangalary.revler.com/2010/02/zeus-attacks-internet-data/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:13:26 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[zeus virus]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=472</guid>
		<description><![CDATA[Have you checked your credit statement lately?  Is there any discrepancies on the billing? This we should be aware of.  For those who have personal credit accounts in the internet and elsewhere should be warned. A virus called Kneber Botnet or ZeuS is lurking in the internet ready for a download.  If this virus is downloaded to your system, it&#8217;ll get any information on your personal accounts, hacking your system until death of your credits.  The countries that are already affected are Egypt, Mexico, Saudi Arabia, Turkey, and the U.S. This is common personal data hijacking that is difficult to detect even on the latest virus scanner. You have to be knowledgeable on when to click on a link or download any of your favorite stuffs from the internet.  You&#8217;ll never know when it attacks and the worst thing is draining your personal data out.]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/02/zeus-attacks-internet-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittter (Twitter) Error Message</title>
		<link>http://mangalary.revler.com/2010/02/twittter-twitter-error-message/</link>
		<comments>http://mangalary.revler.com/2010/02/twittter-twitter-error-message/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 08:05:39 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittter]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=438</guid>
		<description><![CDATA[Did you notice that twitter was misspelled as Twittter on the title bar? That was intentional to let you know that twitter or Twittter has a nice error page. This is what they send to tweeters, with an error message stating that there are too many tweets on their twitter account and it can not process one of their upcoming tweets. Take a look at this image just to give you a quick view on the twittter page error template. This is my first time to receive such an error, but it&#8217;s easy and no need to panic, all you have to do is to REFRESH the page and if no more tweets on queue, then you&#8217;re in to tweet. The page looks cool to me though&#8230;]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/02/twittter-twitter-error-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freindster and Facbook: Social Rivals</title>
		<link>http://mangalary.revler.com/2010/02/freindster-and-facbook-social-rivals/</link>
		<comments>http://mangalary.revler.com/2010/02/freindster-and-facbook-social-rivals/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:26:01 +0000</pubDate>
		<dc:creator>mangalary</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Friendster vs Facebook]]></category>

		<guid isPermaLink="false">http://mangalary.revler.com/?p=426</guid>
		<description><![CDATA[The title was intentionally misspelled to demonstrate how people makes mistakes when logging on to the internet.   These words are deceiving and might as well the right words for most bloggers. Friendster, often misspelled as Freindster, is a social networks that gathers all friends, friend of friends all over the world for a certain reason, social gathering.  They invite friends in Freindster to meet and even make invitation and what they do to their everyday lives.  That is the reason that Freindster is the most popular social site before the introduction of Facbook. Facebook, mispelled as facbook, is all about social networking the same as freindster.  But there are few advantages that makes facbook website the most popular than freindster as of this date.  Facbook introduced its existence on 2004 and the rest is history and records are high. Sorry for the mispelled words that I have created such as freindster and facbook, as they are the key factors why you have been here reading this post.]]></description>
		<wfw:commentRss>http://mangalary.revler.com/2010/02/freindster-and-facbook-social-rivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.387 seconds -->

